Low price for Fuel Oil Rubber Hose - SAE 100R5 – Hengyu
Short Description:
Low price for Fuel Oil Rubber Hose - SAE 100R5 – Hengyu Detail:
MAIN APPLICATION: Low-medium pressure lines, general purpose applications.
APPLICABLE SPECS: SAE 100 R5
TEMPERATURE RANGE: -40°F / +212°F -40°C / +100°C
INNER TUBE: Oil resistant synthetic rubber.
REINFORCEMENT: One high tensile steel braid.
COVER: Impregnation of the outer textile braid with environment resistant synthetic rubber.
| I.D | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | |||||
| dash | DN | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
| -4 | 5 | 3/16″ | 13.2 | 0.52 | 210 | 3040 | 840 | 12180 | 75 | 0.24 |
| -5 | 6 | 1/4″ | 14.8 | 0.58 | 210 | 3040 | 840 | 12180 | 85 | 0.29 |
| -6 | 8 | 5/16″ | 17.1 | 0.67 | 157 | 2270 | 630 | 9130 | 100 | 0.36 |
| -8 | 10 | 13/32″ | 19.4 | 0.76 | 140 | 2030 | 560 | 8120 | 115 | 0.48 |
| -10 | 12 | 1/2″ | 23.3 | 0.92 | 122 | 1760 | 490 | 7100 | 140 | 0.55 |
| -12 | 16 | 5/8″ | 27.3 | 1.07 | 105 | 1520 | 420 | 6090 | 165 | 0.65 |
| -16 | 22 | 7/8″ | 31.2 | 1.23 | 56 | 810 | 224 | 3240 | 185 | 0.69 |
| -20 | 28 | 1-1/8″ | 38 | 1.5 | 43 | 620 | 175 | 2530 | 230 | 0.84 |
| -24 | 35 | 1-3/8″ | 44.3 | 1.74 | 35 | 500 | 140 | 2030 | 265 | 1.03 |
| -32 | 46 | 1-13/16″ | 56.1 | 2.21 | 24 | 340 | 98 | 1420 | 335 | 1.32 |
| -40 | 61 | 2-3/8″ | 73 | 2.87 | 24 | 340 | 97 | 1400 | 610 | 2.96 |
| -48 | 76 | 3″ | 90.5 | 3.56 | 14 | 200 | 55 | 800 | 840 | 4 |
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Product detail pictures:

Related Product Guide:
Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" as well as the theory of "quality the basic, believe in the 1st and management the advanced" for Low price for Fuel Oil Rubber Hose - SAE 100R5 – Hengyu, The product will supply to all over the world, such as: Cambodia, Cologne, Turin, Profession, Devoting are always fundamental to our mission. We've got always been in line with serving customers, creating value management objectives and adhering to the sincerity, dedication, persistent management idea.
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.




