professional factory for Female And Male Thread Flexible Hose - EN853 1SN / SAE 100R1AT – Hengyu
Short Description:
professional factory for Female And Male Thread Flexible Hose - EN853 1SN / SAE 100R1AT – Hengyu Detail:
EN853 1SN / SAE 100R1AT
MAIN APPLICATION: Low-medium pressure lines,including mobile,machine tool and agricultural application (ie. Tractor), using petroleum or water-based hydraulic fluids.
APPLICABLE SPECS: EN853 1SN- SAE 100 R1AT-ISO 1436 1SN/R1AT
TEMPERATURE RANGE: -40°F / +212°F -40°C / +100°C
INNER TUBE: Oil resistant synthetic rubber
COVER: Synthetic rubber with high abrasion, ozone and weather resistance, Fire resistant with MSHA approval (rubber color and surface finish can be customized as per customer’s request)
Optional Features: Extreme Abrasion resistant UHMWPE Cover – High temperature( up to 200°C)- Low temperature( down to -50°C)- 1SN AGRO (designed specifically for agricultural machinery)
| I.D | R.O.D. | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | ||||||
| dash | DN | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
| -3 | 5 | 3/16″ | 9.5 | 0.37 | 11.5 | 0.45 | 250 | 3620 | 1000 | 14500 | 90 | 0.19 |
| -4 | 6 | 1/4″ | 11.2 | 0.44 | 13.2 | 0.52 | 225 | 3260 | 900 | 13050 | 100 | 0.23 |
| -5 | 8 | 5/16″ | 12.8 | 0.5 | 14.8 | 0.58 | 215 | 3110 | 850 | 12320 | 115 | 0.27 |
| -6 | 10 | 3/8″ | 15.1 | 0.59 | 17.1 | 0.67 | 180 | 2610 | 720 | 10440 | 125 | 0.34 |
| -8 | 12 | 1/2″ | 18.1 | 0.71 | 20.1 | 0.79 | 160 | 2320 | 640 | 9280 | 180 | 0.42 |
| -10 | 16 | 5/8″ | 21.3 | 0.84 | 23.3 | 0.92 | 130 | 1880 | 520 | 7540 | 200 | 0.51 |
| -12 | 19 | 3/4″ | 25.3 | 1 | 27.3 | 1.07 | 105 | 1520 | 420 | 6090 | 240 | 0.63 |
| -16 | 25 | 1″ | 33.1 | 1.3 | 35.1 | 1.38 | 88 | 1270 | 350 | 5070 | 300 | 0.95 |
| -20 | 31 | 1 1/4″ | 40.6 | 1.6 | 43.3 | 1.7 | 63 | 910 | 250 | 3620 | 420 | 1.3 |
| -24 | 38 | 1 1/2″ | 47 | 1.85 | 49.7 | 1.96 | 50 | 720 | 200 | 2900 | 500 | 1.6 |
| -32 | 51 | 2″ | 60.4 | 2.38 | 63.1 | 2.48 | 40 | 580 | 160 | 2320 | 630 | 2.2 |
| -40 | 64 | 2 1/2″ | 72.2 | 2.84 | 74.9 | 3.03 | 50 | 720 | 200 | 2900 | 760 | 2.7 |
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Product detail pictures:


Related Product Guide:
We enjoy a very good reputation among our customers for our excellent product quality, competitive price and the best service for professional factory for Female And Male Thread Flexible Hose - EN853 1SN / SAE 100R1AT – Hengyu, The product will supply to all over the world, such as: Muscat, Singapore, Panama, After years of development, we have formed strong ability in new product development and strict quality control system to ensure excellent quality and service. With the support of many long term cooperated customers, our products are welcomed all over the world.
High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!




