CRIMPING MACHINE OTD38
Short Description:
FEATURES
with high efficiency and stability.
Capable of producing 1-1/2'' hose with 4 wire spirals.
Compliant with ergonomic design to save time and energy!
Standard configuration |
---|
Siemens motor |
Schneider Electric |
Dingji seal |
Omron limit switch |
Ultra high pressure silent pump |
Electromagnetic valve ARGO-HYTOS |
CRIMPING MACHINE OTD38 superior | ||
1 | Crimping range | Φ1/4"~Φ1-1/2" |
2 | Quantity of dies | 9 sets |
3 | Sizes of dies | 14.16.19.23.27.31.36.41.47 |
4 | Crimping precision | ±0.1 MM |
5 | Swept Volume | 12L/min(3 phase);2.8L/min(1 phase) |
6 | System pressure | 275 bar |
7 | Voltage/ Power | 380V/4KW;200V(220/380/440V)/3KW |
8 | Working efficiency | 850/200 piece/hour |
9 | Max crimping pressure | 2000/KN |
10 | Maximum open diameter | Φ+25 mm |
12 | Net weight | 204 KG |
13 | Gross weight | 227 KG |
14 | Dimension of machine | 6705501302 mm |
15 | Dimension of package | 840880870 mm |
Mold model | Deduction range(mm) | L (mm) |
---|---|---|
P32/06 | 6...8 | 55 |
P20/08 | 8...10 | 55 |
P20/10 | 10...12 | 55 |
P20/12 | 12...14 | 55 |
P20/14 | 14...16 | 55 |
P20/16 | 16...19 | 55 |
P20/19 | 19...23 | 55 |
P20/23 | 23...27 | 55 |
P20/27 | 27...31 | 70 |
P20/31 | 31...36 | 70 |
P20/36 | 36-41 | 75 |
P20/41 | 41-47 | 75 |
P20/47 | 47-52 | 85 |
P20/52 | 52-60 | 85 |
